Content Row
The State of Washington is required to supply school districts with state funding for “basic education.” Funding for basic education is based on a “prototypical school model” which represents the Legislature’s allocation of resources required to provide the program of basic education.
Outside of state funding, schools may receive money for facilities, programs, and services from voter-approved bonds and levies. Because the funding provided by the state does not cover the actual costs to operate a school district, districts utilize bonds, capital levies and EPO levies to bridge the gap.
In February, 2022, Anacortes voters approved 2 replacement levies:
In February, 2022 the tax rates for future years were estimated in the table below. Actual rates were lower than originally projected.
Collection Years Approximate Levy Rate Per $1000 Assessed Value Levy Amount | EP&O Levy | Tech & Capital Levy |
2023 | $0.93 | $0.35 |
2024 | $0.93 | $0.35 |
2025 | $0.93 | $0.35 |
2026 | $0.93 | $0.35 |
Estimated | Actual | |
Educational Programs and Operations Levy | $0.9300 | $0.8298 |
Bond | $0.8200 | $0.7058 |
Technology/Capital Levy | $0.3500 | $0.3115 |
Total | $2.1000 | $1.8471 |
Average Tax information in Anacortes
2022 | 2023 | Difference | |
Average Assessed Value (Anacortes SD) | $574,690 | $708,700 | $134,010 |
Total Tax Rate (Anacortes SD) | 2.0761 | 1.8471 | -0.2290 |
Average Taxes Paid (Anacortes SD) | $1,193.11 | $1,309.04 | $115.93 |
School District | 2022 Assessment for 2023 Taxes | 2023 Combined Tax Rate per $1000 | Total Tax - Average Homeowner |
Concrete | $317,000 | 1.4007 | $444.02 |
Anacortes | $708,700 | 1.8471 | $1,309.04 |
Sedro-Woolley | $484,900 | 2.8163 | $1,365.62 |
Burlington | $554,600 | 2.5181 | $1,396.54 |
Conway | $653,100 | 2.1781 | $1,422.52 |
La Conner | $653,100 | 2.5773 | $1,683.23 |
Mt Vernon | $478,500 | 4.0721 | $1,948.50 |
12/23/24 5:16 AM